| Reduction Ratio | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 330 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| No-load Speed (rpm) | 960 | 320 | 192 | 96 | 64 | 46 | 38 | 32 | 29 |
| Rated Speed (rpm) | 730 | 243 | 146 | 73 | 49 | 35 | 29 | 24 | 22 |
| Rated Torque (kg.cm) | 0.02 | 0.04 | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.30 | 0.33 |
| Stalling Torque (kg.cm) | 0.07 | 0.18 | 0.25 | 0.50 | 0.63 | 0.88 | 1.04 | 1.24 | 1.38 |
| Reduction Ratio | 50 | 100 | 150 | 210 | 250 | 298 | 330 | 380 | 1000 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
| No-load Speed (rpm) | 460 | 230 | 153 | 110 | 92 | 77 | 70 | 61 | 23 |
| Rated Speed (rpm) | 410 | 205 | 137 | 98 | 82 | 69 | 62 | 54 | 21 |
| Rated Torque (kg.cm) | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.30 | 0.33 | 0.38 | 0.60 |
| Stalling Torque (kg.cm) | 0.55 | 1.10 | 1.38 | 1.93 | 2.30 | 2.74 | 3.04 | 3.50 | 5.52 |
The 12mm spur gear DC motor is widely used in precision instruments and smart appliances, such as smart door locks, medical equipment, financial security systems, intelligent robots, beauty devices, and various automation tools requiring high torque in compact spaces.
Yes. We offer customization options for the motor shaft, including concentric driveshafts, Φ3mm D-cuts, round shafts, and threaded options like M3 or M4 to suit your mounting requirements.
Standard rated voltages include DC 1.5V, 3.0V, 6.0V, 9.0V, 12.0V, and 24.0V. Motor parameters can be fine-tuned based on your target voltage and performance specifications.
Yes, this model can be equipped with a magnetic encoder supporting either 3ppr or 7ppr for precise control over motor speed and positioning.
The minimum order quantity (MOQ) for our 12mm spur gear DC motors is 500 pieces. For bulk discounts or custom sampling requirements, please contact our support team.