| Gearbox with motor Data: GM12-N10-07260-3.7V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduction | 10 | 30 | 50 | 100 | 150 | 210 | 250 | 298 | 330 |
| Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| No-load speed(rpm) | 1300 | 433 | 260 | 130 | 87 | 62 | 52 | 44 | 39 |
| Rated speed(rpm) | 850 | 283 | 170 | 85 | 57 | 40 | 34 | 29 | 26 |
| Rated torque(kg.cm) | 0.02 | 0.04 | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.30 | 0.33 |
| Stalling Torque (kg.cm) | 0.05 | 0.12 | 0.17 | 0.35 | 0.43 | 0.61 | 0.72 | 0.86 | 0.95 |
| Gearbox with motor Data: GM12-N10-05455-12.0V | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduction | 50 | 100 | 150 | 210 | 250 | 298 | 330 | 380 | 1000 |
| Length(mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
| No-load speed(rpm) | 500 | 250 | 167 | 119 | 100 | 84 | 76 | 66 | 25 |
| Rated speed(rpm) | 380 | 190 | 127 | 90 | 76 | 64 | 58 | 50 | 19 |
| Rated torque(kg.cm) | 0.06 | 0.12 | 0.15 | 0.21 | 0.25 | 0.30 | 0.33 | 0.38 | 0.60 |
| Stalling Torque (kg.cm) | 0.25 | 0.50 | 0.63 | 0.88 | 1.04 | 1.24 | 1.38 | 1.58 | 2.50 |
Established in August 2009, this high-tech enterprise integrates the research and development, production, and marketing of micro motor series products. The main products include: various precision DC motors, stepper motors, reduction motors, planetary reduction motors, and brushless motors.
Micro motors are widely used in medical equipment, medical detection and analysis, financial security, 5G applications, automotive appliances, intelligent communication, iris technology, AI intelligence, smart grid, smart home, commercial intelligent locks, smart switches, smart medicine cabinets, fresh food cabinets, smart wear, outdoor equipment, intelligent robots, electric tools, beauty tools, and more.
Since its establishment, the team has adhered to the concept of "people-oriented, pioneering and innovative spirit". Through rapid development, a group of young, pragmatic, professional, and efficient teams, combined with advanced production facilities, efficient management, and excellent quality, ensures that all customer needs are met by improving product performance, reducing energy consumption, and optimizing production efficiency.