| Gearbox with motor Data: GM13-050SH-11155-3V | |||||||||
| Reduction Ratio | 6 | 20 | 52 | 85 | 118 | 170 | 215 | 250 | 297 |
|---|---|---|---|---|---|---|---|---|---|
| Length (mm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
| No-load speed (rpm) | 675 | 203 | 78 | 48 | 34 | 24 | 19 | 16 | 14 |
| Rated speed (rpm) | 517 | 155 | 60 | 36 | 26 | 18 | 14 | 12 | 10 |
| Rated torque (kg.cm) | 0.02 | 0.07 | 0.16 | 0.26 | 0.30 | 0.43 | 0.54 | 0.63 | 0.74 |
| Stalling Torque (kg.cm) | 0.10 | 0.30 | 0.67 | 1.09 | 1.26 | 1.81 | 2.29 | 2.66 | 3.17 |
| Gearbox with motor Data: GM13-050SH-08285-24V | |||||||||
| Reduction Ratio | 52 | 85 | 118 | 170 | 215 | 250 | 297 | 360 | 1000 |
| Length (mm) | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 11 | 13.2 |
| No-load speed (rpm) | 352 | 215 | 155 | 108 | 85 | 73 | 62 | 51 | 18 |
| Rated speed (rpm) | 327 | 200 | 144 | 100 | 79 | 68 | 57 | 47 | 17 |
| Rated torque (kg.cm) | 0.16 | 0.26 | 0.30 | 0.43 | 0.54 | 0.63 | 0.74 | 0.90 | 1.50 |
| Stalling Torque (kg.cm) | 2.20 | 3.59 | 4.15 | 5.98 | 7.57 | 8.80 | 10.45 | 12.67 | 21.12 |
The GM13-050 DC Spur Gear Motor operates across a range of rated voltages including DC 3V, 4.5V, 5V, 6V, 9V, 12V, and 24V, depending on your application requirements.
Yes, customization options are available for the motor shaft. Standard configurations include a Φ3mm D-cut 0.5mm, M3, and M4 threads, but custom designs can be requested to match your specifications.
The standard Minimum Order Quantity (MOQ) for the GM13-050 micro gear motor is 500 pieces per order.
The motor can be configured with a Carbon brush, Graphite brush, or Metal brush commutation depending on the performance life cycle required for your project.
Yes, a magnetic encoder is available as an optional add-on for projects that require precise speed and position control.
This motor is widely used in medical equipment, smart home appliances, intelligent commercial locks, AI robots, outdoor smart gear, and beauty tools, owing to its compact size and high torque output.