| GM1024-N20-09Z155-6.0V Specification | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Reduction Ratio | 10 | 30 | 50 | 100 | 150 | 218 | 250 | 298 | 350 |
| Gearbox Length (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 |
| No-load Speed (rpm) | 2250 | 750 | 450 | 225 | 150 | 103 | 90 | 76 | 64 |
| Rated Speed (rpm) | 2000 | 667 | 400 | 200 | 133 | 92 | 80 | 67 | 57 |
| Rated Torque (kg.cm) | 0.02 | 0.04 | 0.06 | 0.12 | 0.12 | 0.17 | 0.2 | 0.24 | 0.28 |
| Stalling Torque (kg.cm) | 0.14 | 0.32 | 0.54 | 1.08 | 1.08 | 1.57 | 1.8 | 2.15 | 2.52 |
| GM1024-N20-05540-12.0V Specification | |||||||||
| Reduction Ratio | 50 | 100 | 168 | 210 | 250 | 298 | 380 | 500 | 2000 |
| Gearbox Length (mm) | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 12 |
| No-load Speed (rpm) | 250 | 125 | 74 | 60 | 50 | 42 | 33 | 25 | 6.3 |
| Rated Speed (rpm) | 212 | 106 | 63 | 50 | 42 | 36 | 28 | 21 | 5.3 |
| Rated Torque (kg.cm) | 0.06 | 0.12 | 0.13 | 0.17 | 0.2 | 0.24 | 0.3 | 0.4 | 0.8 |
| Stalling Torque (kg.cm) | 0.39 | 0.79 | 0.88 | 1.11 | 1.32 | 1.57 | 2.0 | 2.63 | 5.26 |
A1: It is a micro DC motor integrated with a 24mm metal spur gearbox. It supports a wide rated voltage range from DC 3V up to 24V, provides a maximum rated torque of 1.8Kgf-cm, and features custom shaft configurations.
A2: Yes. The standard shaft is Φ3mm D-cut 0.5mm, but we can also offer customized options such as M3, M4, and other specific dimensions as required.
A3: Yes, magnetic encoders can be assembled with this micro metal gear motor for precise speed and position control.
A4: We support carbon brush, graphite brush, and metal brush commutations to match different lifespans and performance requirements.
A5: They are widely used in smart homes, commercial intelligent locks, medical detection, outdoor equipment, 5G applications, intelligent communication, AI robotics, and beauty tools.
A6: The standard Minimum Order Quantity (MOQ) is 500 pieces per order.